| Ukuran/Berat | Dimensi | Lebar | 1.326 mm [52-3/16″] |
|---|---|---|---|
| Tinggi | 129 mm [5-1/16″] (dengan music rest: 327 mm [12-7/8″]) | ||
| Kedalaman | 272 mm [10-11/16″] (dengan music rest: 362 mm [14-1/4″]) | ||
| Berat | Berat | 11,5 kg [25 lb, 6 ons] | |
| Dimensi (dengan penyangga opsional) | Lebar | 1.326 mm [52-3/16″] | |
| Tinggi | 744 mm [29-5/16″] (dengan music rest: 942 mm [37-1/16″]) | ||
| Kedalaman | 318 mm [12-1/2″] (dengan music rest: 362 mm [14-1/4″]) | ||
| Dimensi Box Kemasan | L x T x P | 1.424 mm x 233 mm x 362 mm [56-1/16″ x 9-3/16″ x 14-1/4″] | |
| Control Interface | Keyboard | Jumlah Tuts | 88 |
| Tipe | Keyboard GHC dengan bagian atas tuts berwarna hitam doff | ||
| Sensitivitas Sentuhan | Hard/Medium/Soft/Fixed | ||
| Panel | Bahasa | Bahasa Inggris | |
| Voice | Tone Generator | Suara Piano | Yamaha CFX |
| Key-off Sample | Ya | ||
| Virtual Resonance Modeling (VRM) | Ya (VRM Lite) | ||
| Damper Resonance | – | ||
| Polifoni (maks.) | 192 | ||
| Preset | Jumlah Voice | 24 | |
| Efek | Tipe | Reverb | 4 tipe |
| Wall EQ | Ya | ||
| Intelligent Acoustic Control (IAC) | Ya | ||
| Stereophonic Optimizer | Ya | ||
| Sound Boost | 2 tipe | ||
| Fungsi | Dual/Layers | Ya | |
| Split | Ya | ||
| Duo | Ya | ||
| Lagu | Preset | Jumlah Lagu Preset | 21 Lagu Demo Suara + 50 Klasik |
| Perekaman MIDI | Jumlah Lagu | 1 | |
| Jumlah Track | 2 | ||
| Kapasitas Data | Sekitar 100 KB/Lagu (sekitar 11.000 not) | ||
| Fungsi | Pengaturan Keseluruhan | Metronome | Ya |
| Rentang Tempo | 5 – 280 | ||
| Transpose | -12 | ||
| Tuning | 414,8 – 440,0 – 466,8 Hz (dengan pertambahan setiap sekitar 0,2 Hz) | ||
| interface audio USB | 44.1 kHz, 24 bit, stereo | ||
| Rhythm | Jumlah Ritme | 20 | |
| Bluetooth | Audio (berbeda-beda antar wilayah) | ||
| Penyimpanan dan Koneksi | Konektivitas | Headphone | Standard stereo phone jack (x 2) |
| AUX OUT | [L/L+R] [R] | ||
| USB TO HOST | Ya | ||
| DC IN | 12 V | ||
| Pedal Sustain | Ya | ||
| Unit Pedal | Ya | ||
| Amplifier dan Speaker | Amplifier | 7 W x 2 | |
| Speaker | (Oval (12 cm x 8 cm) + 5 cm) x 2 | ||
| Suplai Daya | AC Adaptor | PA-150B atau setara yang direkomendasikan oleh Yamaha (Output: DC 12 V, 1,5 A) | |
| Konsumsi Daya | 9 W (saat menggunakan adaptor AC PA-150B) | ||
| Aksesori | Aksesori yang termasuk | Panduan Pemilik, Registrasi Produk Anggota Online, Music rest, Footswitch, Adaptor AC* (PA-150B atau yang setara sesuai rekomendasi Yamaha) *Berbeda-beda antar wilayah | |
| Aksesoris Dijual Terpisah | Headphone (HPH-150, HPH-100, HPH-50), Stand keyboard (L-200), Unit pedal (LP-1, FC35), Pedal kaki (FC3A), Footswitch (FC4A, FC5), Tas keyboard (SC-KB851), Adaptor AC* (PA-150B atau yang setara sesuai rekomendasi Yamaha), Adaptor MIDI Nirkabel (UD-BT01) *Berbeda-beda antar wilayah | ||
Keyboards & Pianos
YAMAHA P-225B
Rp12.692.000 Original price was: Rp12.692.000.Rp11.042.040Current price is: Rp11.042.040.
People Who Viewed Items You Browsed Also Viewed
-
Keyboards & Pianos
YAMAHA P-145 DIGITAL PIANO
Rp7.375.000Original price was: Rp7.375.000.Rp6.416.250Current price is: Rp6.416.250. -
Keyboards & Pianos
YAMAHA GENOS2
Rp73.841.000Original price was: Rp73.841.000.Rp60.550.000Current price is: Rp60.550.000. -
Keyboards & Pianos
YAMAHA MODX7+
Rp30.352.000Original price was: Rp30.352.000.Rp23.371.040Current price is: Rp23.371.040. -
Keyboards & Pianos
Yamaha DGX670 Portable Grand Digital Piano Black
Rp12.866.000Original price was: Rp12.866.000.Rp11.193.420Current price is: Rp11.193.420.










